Tags
Agencies
Show All
Displaying items 851-860 of 2120 in total
Department of Labor Relations Cases
. / Erving, Town of
4 documents · · Department of Labor Relations ·
Norris City of Worcester Address (street and No., city/town, state, and ZIP cade) 3. 781-762-2229 5. Fax Number Norris, Murray & Peloquin, 215 Norwood Park South, Norwood MA 02062 617-762-1803 Employee Organization (if any): 6. Worcester Fire Fighters, Local 1009 7. Representative to contact 9. Telephone Number James Hykel 617-367-7200 Address (street and No., city/town, state, and ZIP code) 8.
1359 documents · · City of Framingham · Fulfilled
Petty City Hall Room 305 455 Main Street Worcester, MA ----Original Message----- From: Hannah Woit Sent: Monday, March 30, 2020 2:48 PM To: Racicot, Daniel Subject: Worcester & Framingham Caution: This email came from outside the City of Worcester. Do not click on links or open attachments unless you are sure you recognize the sender and you know the contents are safe. ?
Regional HMCC contact info can be found here and below: HMCC Region 1 Franklin Regional Council of Governments (413-773-1502) HMCC Region 2 City of Worcester (508-408-5173) HMCC Region 3 Metropolitan Area Planning Council (978-946-8130) HMCC Region 4ab Cambridge Health Alliance (857-239-0662) HMCC Region 4c Boston Public Health Commission (617-343-6920) HMCC Region 5 MA Association of Health Boards (855-266-7243 ID# 32432) If you are a local Police
See City of Worcester, 4 MLC 1378 (1977) (union was found to have violated G.L. c. 150E by submitting a nonmandatory subject of bargaining to a fact-finder). There are situations where mid-term bargaining is not required.
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office (SPANISH-SPEAKING COUNSELOR) Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office (SPANISH-SPEAKING COUNSELOR) Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office (SPANISH-SPEAKING COUNSELOR) Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office (SPANISH-SPEAKING COUNSELOR) Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office (SPANISH-SPEAKING COUNSELOR) Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office (SPANISH-SPEAKING COUNSELOR) Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office (SPANISH-SPEAKING COUNSELOR) Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office (SPANISH-SPEAKING COUNSELOR) Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office (SPANISH-SPEAKING COUNSELOR) Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office (SPANISH-SPEAKING COUNSELOR) Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office (SPANISH-SPEAKING COUNSELOR) Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu/sbdc Procurement
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu/sbdc Procurement
Berkshire Regional Office 33 Dunham Mall, Suite 103 Pittsfield, MA 01201 413-499-0933 | Fax: 413-499-3005 www.msbdc.org/berkshire Central Regional Office Clark University The Carriage House, 125 Woodland Street Worcester, MA 01610 508-793-7615 | Fax: 508-793-8890 www.clarku.edu/offices/sbdc Northeast Regional Office Salem State University 121 Loring Avenue, Suite 310 Salem, MA 01970 978-542-6343 | Fax: 978-542-6345 www.salemstate.edu/sbdc Procurement
Department of Labor Relations Cases
. / Chelsea, City of
2 documents · · Department of Labor Relations ·
See City of Worcester and Local 495 SEIU, AFL-CIO MLC (1978). See Town of Lee and Lee Police Association, 10 MLC 1262 (1983). The Massachusetts Superior court held in 2010 and re-affirmed in May of 2012 that a local residency requirement, either by charter, by-law, or local ordinance, which restricts section MGL c. 41 section 99As 15 mile limit is subject of collective bargaining. Lynn v. Lynn Police Association.
3 documents · · Department of Labor Relations ·
City of Worcester, MUP-14-3596 (October 17, 2016) (Worcester) (citing City of Cambridge, 23 MLC 28, 36, MUP-9171 (June 28, 1996), affd sub nom., Cambridge Police Superior Officers Association v. Labor Relations Commission, 47 Mass. App. Ct. 1108 (1999)).
5 documents · · Department of Labor Relations ·
Boston School Committee, 27 MLC 121, 123 (2001) (citing City of Worcester, 16 MLC 1327, 1333 (1989)).
Civil Service Commission Decisions
Town of Billerica 4/2/15
1 document · · Civil Service Commission ·
City of Worcester, 25 MCSR 501 (2012); Garfunkel v. Department of Revenue, 24 MCSR 128 (2011) (affirming need for specialized qualifications for information technology position) Some deficiencies that disqualified Mr. OLoughlin are due, in part, to his long tenure as an SMEO, which did not present the opportunity to acquire or keep up-to-date skills that could have qualified him for a mechanics job.
Department of Labor Relations Cases
Revere Teachers Association / Revere School Committee
4 documents · · Department of Labor Relations ·
City of Worcester v. Labor Relations Commission, 438 Mass. 177, 180 (2002); Town of Dedham, 21 MLC 1014, MUP-9091 (June 15, 1994) (holding that the employers decision to bind itself to a Massachusetts Commission Against Discrimination consent order was a managerial prerogative). School Committees have the exclusive prerogative to determine certain matters of educational policy without bargaining.
1 document · · Department of Labor Relations ·
The Committee agrees to have deducted by the Treasurer of the City of Worcester for teachers' and administrators' salaries money for MTA, NEA and EAW services and programs as said teachers and administrators individually and voluntarily authorize the committee to deduct and to transmit the monies in one lump sum promptly to said Association.
1 document · · Civil Service Commission ·
Chief of Police of the City of Worcester v. Holden, 470 Mass, $45, 861 (2015). Sweet has just such an appeal scheduled for May ], 2075 However, a material question of fact exists as to whether members of the Massachusetts State Police are required to possess a valid, unrestricted license to carry a firearm. Article 3.45 states that troopers must possess a valid, unrestricted Massachusetts firearms license.
1 document · · Department of Labor Relations ·
See City of Worcester vy. Labor Relations Commission, 438 Mass at 182, quoting Lynn v. Labor Relations Commission, 43 Mass. App. Ct. 172, 178 (1997) allocation of resources among competing law enforcement priorities "must be reserved to the sole discretion of the public employer so as to preserve the intended role of the governmental agency and its accountability in the political process").
Displaying items 851-860 of 2120 in total