Tags
Agencies
Show All
Displaying items 11-20 of 233 in total
6 documents · · Town of Belmont · Fulfilled
February 21, 2017 2 Managements Discussion and Analysis Town of Belmont, Massachusetts 3 Managements Discussion and Analysis Managements Discussion and Analysis As management of the Town of Belmont, we offer readers of the Towns basic financial statements this narrative overview and analysis of the financial activities of the Town for the year ended June 30, 2016.
Requests for Information This financial report is designed to provide a general overview of the Town of Belmonts finances for all those with an interest in the governments finances. Questions concerning any of the information provided in this report or requests for additional financial information should be addressed to the Finance Department, Town Hall, 19 Moore Street, Belmont, MA 02478.
Requests for Information This financial report is designed to provide a general overview of the Town of Belmonts finances for all those with an interest in the governments finances. Questions concerning any of the information provided in this report or requests for additional financial information should be addressed to the Finance Department, Town Hall, 19 Moore Street, Belmont, MA 02478.
January 27, 2021 2 Managements Discussion and Analysis Town of Belmont, Massachusetts 3 Managements Discussion and Analysis Managements Discussion and Analysis As management of the Town of Belmont, we offer readers of the Towns basic financial statements this narrative overview and analysis of the financial activities of the Town for the year ended June 30, 2020.
January 22, 2020 2 Managements Discussion and Analysis Town of Belmont, Massachusetts 3 Managements Discussion and Analysis Managements Discussion and Analysis As management of the Town of Belmont, we offer readers of the Towns basic financial statements this narrative overview and analysis of the financial activities of the Town for the year ended June 30, 2019.
January 24, 2022 2 Managements Discussion and Analysis Town of Belmont, Massachusetts 3 Managements Discussion and Analysis Managements Discussion and Analysis As management of the Town of Belmont, we offer readers of the Towns basic financial statements this narrative overview and analysis of the financial activities of the Town for the year ended June 30, 2021.
11 documents · · Town of Belmont · Fulfilled
INVITATION TO BID PURSUANT TO GL. c. 30, 39M FOR TREE SERVICE TO INCLUDE TRIMMING, REMOVAL AND STUMP GRINDING IN BELMONT, MASSACHUSETTS DATE: MARCH 24, 2021 TOWN OF BELMONT DEPARTMENT OF PUBLIC WORKS HIGHWAY DIVISION 19 MOORE STREET BELMONT, MA 02478 INVITATION TO BID TREE SERVICE TO INCLUDE TRIMMING, REMOVAL AND STUMP GRINDING The Inhabitants of the Town of Belmont, a municipal!
BILL TO: BELMONT MA, TOWN OF ACCOUNTS PAYABLE POBOX 56 BELMONT, MA 21780-9000 Control: 90150267 Description STUMP GRINDER TRK W/2 OPER TOTAL UNITS ||_ Quantity 40.000 40.000 ][Unit ][UnitPrice ][~ HR $161.25 SUBTOTAL Total $6,450.00 $6,450.00 $6,450.00 INVOICE COMMENT: STUMP GRINDING noe? aves VF \ 6? 40 Please call Megan Cargill at 877-526-1993 with any billing questions.
INVITATION TO BID PURSUANT TO GL. c. 30, 39M FOR TREE SERVICE TO INCLUDE TRIMMING, REMOVAL AND STUMP GRINDING IN BELMONT, MASSACHUSETTS DATE: MARCH 15, 2018 TOWN OF BELMONT DEPARTMENT OF PUBLIC WORKS HIGHWAY DIVISION 19 MOORE STREET BELMONT, MA 02478 INVITATION TO BID GRINDING TREE SERVICE TO INCLUDE TRIMMING, REMOVAL AND STUMP in Middlesex County, Commonwealth The Inhabitants of the Town of Belmont, a municipal corporation situated TREE SERVICE TO
2016- INVITATION TO BID PURSUANT TO GLL. c. 30, 39M FOR TREE SERVICE TO INCLUDE TRIMMING, PLANTING, REMOVAL AND STUMP GRINDING IN BELMONT, MASSACHUSETTS DATE: MARCH 12, 2015 TOWN OF BELMONT DEPARTMENT OF PUBLIC WORKS HIGHWAY DIVISION 19 MOORE STREET BELMONT, MA 02478 & REQUIRED BID FORM The undersigned hereby proposes and agrees in case the bid be accepted that we will, within five (5) days, Saturdays, Sundays and legal holidays excluded, after presentation
. # BARROW,ERICC 19182-7464 BILL TO: Req #: BELMONT MA,TOWN BELMONT, MA MRPO MIKE SANTORO BOX 56 OF 02478-0000 Contro]:62002114 Description ARBORIST Invoice Date 06/30/2021 19090 Component 0431749 Pens sone Tracking: Location: Week Ending 06/26/2021 - OT GROUNDMAN - OT CHIPPER 3/4 TON PICKUP (4WD) AERIAL LIFT 55' w/2 saws TOTAL UNITS || Quantity dl Unit | | Unit Price || AR $64.28 4.000 4.000 4.000 4.000 20.000 HR HR HR HR $257.12 $50.49 $6.79 $11.85
TOWN OF BELMONT fund TOTAL Tree Plan Contracto Tree ward Prof Serv In State Dues and Expense 17:34 Fund glytdbud EXPENSES YEAR-TO-DATE BUDGET REPORT FOR: General Expense Forestry Forestry Forestry Forestry Forestry Forestry Forestry TOTAL General ID: ee TOTAL 530000 530002 530003 531600 571000 573000 Forestry CCOUNTS 0100 14262 14262 14262 14262 14262 14262 Program Report generated: 270,495 270,495 14,070 222,205 27,565 6,330 195 130 ORIGINAL APPROP
BOX 827464 Philadelphia, PA LLC _Invoice Number 79U09920 P.O. # Crew #. 028338 = COATES JR,HAROLD Ref #: 11115075 19090 19182-7464 BILL Component # 4317490 Project #14263 omp J TO: Reg #: BELMONT MA,TOWN BELMONT, MA OF MRPO MIKE BOX 56SANTORO 02478-0000 Tracking: Control: 62001543 Location: [ Description || Quantity |] Unit |[ Unit Price ][- Total ARBORIST - REMOVAL - ST GROUNDMAN - REMOVAL - ST CHIPPER 8.000 8.000 8.000 HR HR HR $88.72 $88.72 $6.79
BOX 827464 Philadelphia, PA BC: 31 Project # 13902 BARROW,ERICC ()) BILL TO: BELMONT MA, TOWN OF MR Reg #: Tracking: Location: P.O. # 19182-7464 DIV: TREE TRIMMING DIVISION Component #: 0431749 Invoice Number 80Q62921 MIKE SANTORO PO BOX 56 BELMONT, MA 02478-0000 Quantity Unit Price Control: 62002368 | Description ARBORIST - ST GROUNDMAN - ST 24,000 24.000 CHIPPER 3/4 TON PICKUP (4WD) AERIAL LIFT 55' W/2 SAWS TOTAL || UNITS 24.000 24.000 24.000, |
GROVE, BOX 31 DIV: Component#: Crew#: Ref#: COATES JR,HAROLD N 19090 PA 19182-7464 Ir TREE TRIMMING DIVISION 4317490 Project# nih 14269 : LMO}) STEPHEN 19 Tracking: Location: aah FACILITIES-SCHOOL Req #: DEPT MOORE ST BELMONT, MA 02478-0000 if Unit il Unit Price Control: 62000921 Description ARBORIST - GROUNDMAN REMOVAL - REMOVAL - | ST - ST CHIPPER 3/4 043138 10469259 827464 Philadelphia, BC: PA LLC TON PICKUP ABRIAL LIFT TOTAL UNITS 55' (4WD) W/
Public Records Requests
Request #20-288 (Belmont, MA - Schools)
2 documents · · Town of Belmont · Fulfilled
Phelan Superintendent of Schools Town of Belmont From: Tzouvelis, Joanna Sent: April 28, 2020 8:43 AM To: Phelan, John Subject: Re: FW: public records request Sure.
2 documents · · Town of Belmont · Fulfilled
BELMONT, 01844 MA, ae PHONE: (888) 547-8683 FAX: (508) 687-3670 Aprlb KKKKKKKK MA * c 10 20 AH KK 38 Document Number: Ship BELMONT TOWN CLERK TOWN HALL 455 CONCORD AVE BELMONT MA 02178 Ship TO: Date: 04/13/98 Page: 1 P.O. Number T.Dewsant 100260 Date....: 04/13/98 Ship Date: 04/13/98 P.O. Date.: 05/14/98 Job/Order No.: Unit Price Item NET I.D.
8 documents · · Town of Belmont · Fulfilled
Maria Reddington Town of Belmont Health Department 19 Moore Street Belmont MA 02478 617.993.2720 From: Chin, Wesley Sent: Monday, March 25, 2019 12:23 PM To: Ekman, Diana ; Reddington, Maria Subject: Fw: PQ and town field dog issue complaint Here's another complaint about the dogs at PQ Park...
Thanks, Shawna Shawna Healey, SHRM-SCP Town of Belmont Human Resources Director 455 Concord Avenue Belmont, MA 02478 Phone: 617-993-2746 Fax: 617-993-2741 shealey@belmont-ma.gov From: Chin, Wesley Sent: Monday, April 4, 2022 4:36 PM To: Garvin, Patrice ; Healey, Shawna Cc: Fitts, Brandon ; Trasavage, Suzanne Subject: FW: [EXTERNAL]
Regardless, our ACO has shared a reminder on her FB page about Poop Scoop Week as things begin to thaw. https://www.facebook.com/pg/Belmont-MA-Animal-Control314305746191123/posts/ Thank you again for bringing this matter to our attention, Wes Wesley Chin, MPH Health Director Belmont Health Department 19 Moore Street Belmont, MA 02478 617.993.2720 wchin@belmont-ma.gov From: patrick.whittemore [mailto:patrick.whittemore@comcast.net] Sent: Tuesday, March
BELMONT HEALTH DEPARTMENT 19 MOORE STREET BELMONT, MA 02478 COMPLAINT FORM Complaint ID: 315 Received Date: Received By: Reddington Maria Referred To: Braun Angela Complaint Type: Nuisance Complaint Status: Closed Closed Date: Apr 29, 2015 Facility Name: Pequossette Park Facility Address: BARTLETT AVE Complainant Name: Complaint Address: BARTLETT AVE BELMONT, MA 02478 Complainant Phone: Complainant Email: Complaint Details: Caller said she stepped
Office Manager Belmont Recreation Department PO Box 56 Belmont MA 02478 617-993-2760 3 Fitts, Brandon From: Sent: To: Subject: Howell, June Tuesday, June 11, 2019 4:48 PM Marshall, Jon FW: policy reminders FYI From: Dave [mailto:neweyd@gmail.com] Sent: Tuesday, June 11, 2019 4:44 PM To: Howell, June Cc: Recreation Mailbox Subject: Re: policy reminders Hi, I am someone who has
7 documents · · Town of Belmont · Fulfilled
Curro Office of the Selectmen Town of Belmont 617-993-2616 please note my new email (scurro@belmont-ma.gov) and new Town of Belmont Official website address (www.belmontma.gov) as of July 1, 2009. Please change these in your computer. From: Rob Russell [mailto:robrussell@avenue3re.com] Sent: Thursday, November 18, 2010 10:19 AM To: Selectmens Mailbox Subject: Re: Noise/maybe new thought?
C4 O/Partner VE pee oa Report CAD ii\ From ee Merge riteri Enter CAD Number:: 10011385 BELMONT POLICE DEPARTMENT 460 CONCORD AVE BELMONT, MA 02478-0002 Incident #: 10011385 How Received: TELEP Location: RIDGE RD Date: 2010-06-19 11:52:22 Reported By: CLAIRE Disposition: SERVICES RENDER Type: NOISE COMPLAINT Officer: DEVITO, JOHN Notes: PARTY DOING SOMETHING ON HIS PROPERTY ON RIDGE RD / SHE BELIEVES THAT THE NOISE IS ABOVE AND BEYOND RESONABLE HIS
43 documents · · Town of Belmont · Fulfilled
10/03/2017 14:51 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 543000 BHS Ath Rev Equip & Rep |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-543000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2015 12 001377 06/30/2015 POM 4 47260
10/03/2017 14:46 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 530000 BHS Ath Rev Contr Serv |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-530000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2016 12 001317 06/30/2016 CRP 1 1999637
09/28/2017 15:47 8051adic |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 530000 BHS Ath Rev Contr Serv |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-530000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2017 12 001286 06/28/2017 API 1 W 06282017
10/03/2017 14:47 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 530000 BHS Ath Rev Contr Serv |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-530000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2017 12 001286 06/28/2017 API 1 W 06282017
10/03/2017 14:55 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 558000 BHS Ath Rev Supplies |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-558000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2015 13 000003 06/30/2015 YEC 4 43383 CLOSE
09/26/2017 14:32 8051adic |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 02030300 Object: 519000 Athletics HS Coaching |P 1 |glactinq 0100-30-3200-3510-0000-300-030-2511-519000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2016 12 001625 06/30/2016 GCR 1 Adjustment
10/03/2017 15:02 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 25025115 Object: 432001 Student Activity Fee |P 1 |glactinq 2500-SC-3000-0000-0000-005-000-2511-432001- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2017 12 001723 06/30/2017 CRP 1 2069816
10/03/2017 14:58 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050520 Object: 558200 Other Supplies-Uniforms |P 1 |glactinq 2500-50-3200-3510-0000-320-050-2511-558200- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2015 10 000660 04/16/2015 API 1 W 04162015
10/03/2017 14:52 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 543000 BHS Ath Rev Equip & Rep |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-543000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2016 11 000172 05/05/2016 API 1 W 05052016
10/03/2017 14:58 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 578000 BHS Ath Rev Refunds |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-578000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2017 12 000940 06/22/2017 API 1 W 06222017
10/03/2017 14:57 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 578000 BHS Ath Rev Refunds |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-578000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2015 12 000714 06/18/2015 API 1 W 06182015
10/03/2017 14:52 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 543000 BHS Ath Rev Equip & Rep |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-543000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2017 12 000700 06/15/2017 CRP 1 2065634
10/03/2017 14:56 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 558000 BHS Ath Rev Supplies |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-558000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2017 12 000254 06/08/2017 API 1 W 06082017
10/03/2017 14:48 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 530000 BHS Ath Rev Contr Serv |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-530000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2018 04 10/05/2017 API 1 1,311.79 N BELMONT
10/03/2017 14:55 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 558000 BHS Ath Rev Supplies |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-558000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2016 12 001442 06/28/2016 API 1 W 06282016
10/03/2017 14:57 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 578000 BHS Ath Rev Refunds |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-578000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2016 12 000972 06/23/2016 API 1 W 06232016
10/03/2017 14:50 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 538000 BHS Ath Rev Trans |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-538000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2018 03 000695 09/28/2017 API 1 W 09282017
10/03/2017 15:04 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 25025115 Object: 432002 Student Athletic Gate Fee |P 1 |glactinq 2500-SC-3000-0000-0000-005-000-2511-432002- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2018 03 000772 09/29/2017 CRP 1 2083839
10/03/2017 15:00 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050630 Object: 573000 Dues and Membership |P 1 |glactinq 2500-50-3200-3510-0000-330-060-2511-573000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2016 06 000064 12/03/2015 API 1 48713 W
10/04/2017 09:58 8051adic |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 02030300 Object: 519000 Athletics HS Coaching |P 1 |glactinq 0100-30-3200-3510-0000-300-030-2511-519000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2018 04 000002 10/04/2017 PRJ 1 1142018
10/04/2017 09:57 8051adic |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 519000 BHS Ath Rev Salary |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-519000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2018 04 000002 10/04/2017 PRJ 1 1142018 W14
10/03/2017 14:59 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050520 Object: 558200 Other Supplies-Uniforms |P 1 |glactinq 2500-50-3200-3510-0000-320-050-2511-558200- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2016 10 000673 04/21/2016 API 1 W 04212016
10/03/2017 15:01 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050630 Object: 573000 Dues and Membership |P 1 |glactinq 2500-50-3200-3510-0000-330-060-2511-573000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2018 03 000695 09/28/2017 API 1 52562 W
10/03/2017 15:01 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050630 Object: 573000 Dues and Membership |P 1 |glactinq 2500-50-3200-3510-0000-330-060-2511-573000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2017 11 000204 05/05/2017 CRP 1 2062211
10/03/2017 14:59 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050520 Object: 558200 Other Supplies-Uniforms |P 1 |glactinq 2500-50-3200-3510-0000-320-050-2511-558200- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2017 12 000047 06/01/2017 API 1 51243
10/03/2017 15:03 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 25025115 Object: 432001 Student Activity Fee |P 1 |glactinq 2500-SC-3000-0000-0000-005-000-2511-432001- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2018 03 000772 09/29/2017 CRP 1 2083839
10/03/2017 14:58 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 578000 BHS Ath Rev Refunds |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-578000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2018 03 000718 09/28/2017 API 1 W 09282017
10/03/2017 15:00 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050630 Object: 573000 Dues and Membership |P 1 |glactinq 2500-50-3200-3510-0000-330-060-2511-573000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2015 13 000003 06/30/2015 YEC 4 45240 CLOSE
10/03/2017 15:04 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 25025115 Object: 432002 Student Athletic Gate Fee |P 1 |glactinq 2500-SC-3000-0000-0000-005-000-2511-432002- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2017 09 000366 03/10/2017 CRP 1 2047288
10/03/2017 15:03 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 25025115 Object: 432002 Student Athletic Gate Fee |P 1 |glactinq 2500-SC-3000-0000-0000-005-000-2511-432002- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2015 09 000400 03/11/2015 CRP 1 1910738
09/26/2017 14:29 8051adic |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 02030300 Object: 519000 Athletics HS Coaching |P 1 |glactinq 0100-30-3200-3510-0000-300-030-2511-519000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2015 12 001235 06/30/2015 PRJ 1 1022016
10/03/2017 14:54 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 543000 BHS Ath Rev Equip & Rep |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-543000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2018 03 000256 09/14/2017 API 1 52538
09/27/2017 07:36 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 519000 BHS Ath Rev Salary |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-519000- YEAR PER JOURNAL EFF DATE SRC TR PO/REF2 REFERENCE AMOUNT POSTED _______________________________________________________________________________________________________________________________________ 2015 12 000737 06/23/2015 PRJ 1 15115BL W5115BL 4,479.05 Y 2015 12 000451 06/17/
09/27/2017 07:39 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 519000 BHS Ath Rev Salary |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-519000- YEAR PER JOURNAL EFF DATE SRC TR PO/REF2 REFERENCE AMOUNT POSTED _______________________________________________________________________________________________________________________________________ 2017 12 000713 06/21/2017 PRJ 1 151BI17 W51BI17 4,479.05 Y 2017 12 000699 06/21/
10/03/2017 15:03 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 25025115 Object: 432002 Student Athletic Gate Fee |P 1 |glactinq 2500-SC-3000-0000-0000-005-000-2511-432002- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2016 11 000578 05/16/2016 CRP 1 1996113
09/27/2017 07:38 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 519000 BHS Ath Rev Salary |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-519000- YEAR PER JOURNAL EFF DATE SRC TR PO/REF2 REFERENCE AMOUNT POSTED _______________________________________________________________________________________________________________________________________ 2016 12 001625 06/30/2016 GCR 1 Adjustment -20,000.00 Y 2016 12 000467 06/16/2016
10/03/2017 14:49 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 538000 BHS Ath Rev Trans |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-538000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2015 12 001344 06/29/2015 API 1 W 06292015
10/03/2017 14:49 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 538000 BHS Ath Rev Trans |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-538000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2016 12 001442 06/28/2016 API 1 W 06282016
10/03/2017 14:50 8051griz |TOWN OF BELMONT |G/L ACCOUNT DETAIL Org: 22050300 Object: 538000 BHS Ath Rev Trans |P 1 |glactinq 2500-50-3200-3510-0000-400-030-2511-538000- YEAR PER JOURNAL EFF DATE SRC T PO/REF2 REFERENCE AMOUNT P CHECK NO WARRANT VDR NAME/ITEM DESC COMMENTS _______________________________________________________________________________________________________________________________________ 2017 12 001672 06/30/2017 API 1 W 06302017
